<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tech-centre.com</title>
	<atom:link href="http://www.tech-centre.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-centre.com</link>
	<description>big messages in small spaces</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elizabeth Sander &#8211; Landscape Artist</title>
		<link>http://www.tech-centre.com/index.php/2011/08/08/elizabeth-sander/</link>
		<comments>http://www.tech-centre.com/index.php/2011/08/08/elizabeth-sander/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=506</guid>
		<description><![CDATA[Elizabeth Sander is an Owen Sound area landscape artist. Her oil paintings include windswept Georgian Bay shorelines, rugged wilderness and more delicate studies of flora. Her series of water-lily studies contain an abstract element which allows them to be appreciated simply on the basis of color and form. Elizabeth maintains a studio/gallery space just north [...]]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/08/08/elizabeth-sander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Steel Roofing – MW Simpson Contracting</title>
		<link>http://www.tech-centre.com/index.php/2011/08/04/diamond-steel-roofing/</link>
		<comments>http://www.tech-centre.com/index.php/2011/08/04/diamond-steel-roofing/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=491</guid>
		<description><![CDATA[MW Simpson Contracting  manufactures and installs steel roofing. Their product is called Diamond Steel Roofing and gets its name from its diamond-shaped tiles. The tiles have a unique interlocking system that makes it efficient to install and extremely durable &#8211; an estimated 50 year lifespan and come in a variety of colors and can be [...]]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/08/04/diamond-steel-roofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidi Berger – Artist’s Catalogue</title>
		<link>http://www.tech-centre.com/index.php/2011/07/12/heidi-berger/</link>
		<comments>http://www.tech-centre.com/index.php/2011/07/12/heidi-berger/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[art catalogues]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=499</guid>
		<description><![CDATA[Heidi Berger is an Owen Sound artist who has traveled the world in search of her subject matter. Her unique mixed-media works on paper and canvas are evocative of the places that she has visited and people she has met &#8211; both young and old. Her straight on head and shoulder studies are less formal [...]]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/07/12/heidi-berger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Fonts &#8211; Fonts from the Cloud</title>
		<link>http://www.tech-centre.com/index.php/2011/04/06/google-web-fonts-fonts-from-the-cloud/</link>
		<comments>http://www.tech-centre.com/index.php/2011/04/06/google-web-fonts-fonts-from-the-cloud/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=478</guid>
		<description><![CDATA[Google Web Fonts lets you browse all the fonts available via the Google Web Fonts API. All fonts in the directory are available for use on your website under an open source license and are served by Google servers.]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/04/06/google-web-fonts-fonts-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real cost of paper records</title>
		<link>http://www.tech-centre.com/index.php/2011/04/06/the-real-cost-of-paper-records/</link>
		<comments>http://www.tech-centre.com/index.php/2011/04/06/the-real-cost-of-paper-records/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=462</guid>
		<description><![CDATA[The real cost of paper records are underestimated. It is not only the cost of creating them but the ongoing costs of storage, retrieval and filing. Paper documents can only be in one place at a time causing workers to exacerbate the problem by making additional copies for their own filing cabinets. The more people [...]]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/04/06/the-real-cost-of-paper-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Print Interactive</title>
		<link>http://www.tech-centre.com/index.php/2011/03/23/making-print-interactive/</link>
		<comments>http://www.tech-centre.com/index.php/2011/03/23/making-print-interactive/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing. display advertising]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=440</guid>
		<description><![CDATA[QR Codes can turn a printed brochure into an interactive advertising piece that sends additional traffic to your web site,]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/03/23/making-print-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Paper &#8211; Consider Imaging those Documents</title>
		<link>http://www.tech-centre.com/index.php/2011/02/20/too-much-paper-consider-imaging-those-documents/</link>
		<comments>http://www.tech-centre.com/index.php/2011/02/20/too-much-paper-consider-imaging-those-documents/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[digital documents]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=412</guid>
		<description><![CDATA[Document imaging can make paper documents more usable, shareable and cheaper to store. Find out more about our services at www.tech-centre.com.]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/02/20/too-much-paper-consider-imaging-those-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Design Better</title>
		<link>http://www.tech-centre.com/index.php/2011/02/16/learn-to-design-better/</link>
		<comments>http://www.tech-centre.com/index.php/2011/02/16/learn-to-design-better/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Seminars & Training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=433</guid>
		<description><![CDATA[Do you like to design your own sales/marketing materials? Would you like them to be more effective and get better results from printing? Attend a short seminar at The Technology Centre and we'll show you how.]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2011/02/16/learn-to-design-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Promo Marketing</title>
		<link>http://www.tech-centre.com/index.php/2010/12/11/trans-promo-marketing/</link>
		<comments>http://www.tech-centre.com/index.php/2010/12/11/trans-promo-marketing/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[marketing. display advertising]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[trans-promo]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=401</guid>
		<description><![CDATA[Turn invoices into unique selling opportunities for your business.]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2010/12/11/trans-promo-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Deadly Mistakes of Restaurant Menu Design</title>
		<link>http://www.tech-centre.com/index.php/2010/10/01/7-deadly-mistakes-of-restaurant-menu-design/</link>
		<comments>http://www.tech-centre.com/index.php/2010/10/01/7-deadly-mistakes-of-restaurant-menu-design/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing. display advertising]]></category>

		<guid isPermaLink="false">http://www.tech-centre.com/?p=389</guid>
		<description><![CDATA[The following is a list of some of the most common mistakes associated with the initial design and updating of your restaurant menu. They are easily avoidable and many are common sense. Call for help on the design and printing of your next menu.  Hand-written changes on the menu. Digital printing allows for quick and inexpensive [...]]]></description>
		<wfw:commentRss>http://www.tech-centre.com/index.php/2010/10/01/7-deadly-mistakes-of-restaurant-menu-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

